The Registration and Student Affairs Department is a vital part of the university’s administrative structure. It oversees all academic and administrative processes related to students — from admission and enrollment to graduation. The department ensures the accuracy of academic records, facilitates student procedures, and provides essential support to help students overcome academic and administrative challenges.
To be a model in delivering high-quality academic and administrative services, acting as an effective link between students and colleges, and providing a supportive environment that contributes to student success and the achievement of the university’s educational goals.
To fulfill the objectives of the university's colleges and meet the requirements of the educational process, while adhering to the regulations and directives issued by the Ministry of Higher Education and Scientific Research. The department also provides technical and administrative oversight for all student-related matters.
The table below shows all college departments along with branch details, minimum grades, and tuition fees completely matching official guidelines.
| College | Department | Study Branch | Equivalent Institutes | Morning (Scientific/Biology) | Morning (Vocational/Other) | Evening | Evening (Vocational) | Tuition Fees |
|---|---|---|---|---|---|---|---|---|
| Medical & Health Technologies | Physiotherapy Technologies | Biology + Scientific + Nursing Prep + Nursing (Midwifery) | Medical Rehabilitation, Care of Disabled, Prosthetics, Special Needs | 70 | – | 65 | – | 3,000,000 |
| Food and Nutrition Technologies | Biology + Scientific | – | 70 | – | 65 | – | 2,500,000 | |
| Community Health Technologies | Biology + Scientific | Community Health | 70 | – | 65 | – | 3,000,000 | |
| Administrative Sciences | Business Administration | Biology, Applied, Scientific, Literary, Commerce, IT/Computers, Police Officers | Materials Admin + Marketing + Health Admin | 50 | 50 | 50 | 50 | 2,000,000 |
| Accounting | Biology, Applied, Scientific, Literary, Commerce (General, Accounting), Police Officers | Accounting Tech + Banks + Financial & Banking | 50 | 50 | 50 | 50 | 2,000,000 | |
| Financial and Banking Sciences | Biology, Applied, Scientific, Literary, Commerce (Matching specialization only) | Accounting Tech + Banks + Financial & Banking | 50 | 50 | 50 | 50 | 1,500,000 | |
| Law | Law | Biology + Applied + Scientific + Literary + Police Officers | Legal Administration + Legal Administration Tech | 65 | – | 61 | – | 2,250,000 |
| Education | Physical Education & Sports Sciences | Biology, Applied, Scientific, Literary, Industrial, Commerce, Agriculture, Teachers Prep Institute, Fine Arts, Police Officers | Physical Education | 50 | 50 | 50 | 50 | 1,750,000 |
| Kindergarten | Biology + Applied + Scientific + Literary + Applied Arts + Police Officers | – | 50 | 50 | 50 | 50 | 1,750,000 | |
| English Education | Biology + Applied + Scientific + Literary + Teachers Prep Institute (English) + Police Officers | English Language | 50 | 50 | 50 | 50 | 1,750,000 | |
| Engineering Technologies | Artificial Intelligence Engineering Technologies | Scientific, Applied, Industrial, Computer & IT | Electronics, Communications, Computer Maintenance, IT, Computer Tech | 60 | 62 | 58 | 60 | 2,500,000 |
| Cyber Security Engineering Technologies | Scientific, Applied, Industrial, Computer & IT | Industrial (Electronics & Control, Computers, Networks) + Computer & IT (Assembly & Maintenance) | 60 | 62 | 58 | 60 | 3,000,000 | |
| Building and Architecture Technologies | Applied, Scientific, Industrial, Vocational Training Center Graduates | Building & Construction, Civil (Civil Tech), Computer Drafting, Road Construction, Engineering Drawing | 60 | 62 | 58 | 60 | 2,500,000 |
This section contains miscellaneous instructions and additional regulations related to student affairs in private universities and colleges for the academic year 2025–2026.